GinaroZ's Comments
| Changeset | When | Comment |
|---|---|---|
| 180150900 | Just in case you're not aware but Mapbox satellite imagery in this area and many others is the most up to date (looks like within the past year) and has the solar farm. |
|
| 179461786 | I think you may be getting confused with the iD editor's placeholder values in the access field, with what is actually tagged on the footway here in the OSM data. When you add a footway it doesn't by default add bicycle or motor_vehicle access tags. I agree cycling is prohibited but so is driving yet you've only tagged one of those modes as "no". |
|
| 179461786 | "But, this particular case is a bog standard pavement on which cycling is illegal."
|
|
| 178389048 | Hi, is the B9993 definitely open to traffic connecting to the A9? |
|
| 179656162 | Why have you changed these roads from unclassified to tertiary? And why use a changeset comment which doesn't reflect the changes? |
|
| 177470392 | Not sure why you decided to add a bunch of duplicate nodes for churches etc based on OS 2016 data, but I've removed them all. Please take care editing in future. |
|
| 172200626 | What was the reason for adding bicycle=yes to this and other footpaths?
|
|
| 178836674 | Not sure why you added ref=31 to here when there's already a housenumber? |
|
| 178503843 | This is the only object with boundary=religious_administration tagged in the entire UK, I really don't think it is required... |
|
| 174211363 | This road has been reverted back to highway=primary to match Scotland's trunk road network
|
|
| 177064553 | When was it decided to use this tagging scheme? |
|
| 176893623 | Hi, thanks for adding the repair station. I've removed the bridge as there was already a culvert.
|
|
| 175801678 | You've added duplicate slipway nodes at Kinghorn which were already tagged as ways |
|
| 175667147 | Thanks, changed these to demolished:building=yes so they don't render on the map |
|
| 174621851 | I've seen those red topped marker posts IRL before and then I realised you could add pipelines in OSM after noticing this one, which you can follow its route via gaps in trees: way/762692759/
Recently found this Fife map which helped join the bits together in this changeset.
There's also https://openinframap.org/#11.39/56.0663/-3.3856/A,B,I,L,O,P,S,T,W for showing the pipelines and power stuff in OSM. |
|
| 164672455 | is this still access=no? way/1248830164/history |
|
| 170747382 | In case you're wondering this isn't an actual shop open to the public node/13085260216/history (unsure of exact tagging but that'll probably do...) |
|
| 171780268 | What on earth is this changeset comment all about? |
|
| 170881991 | Did you survey this area? If you plan a route on Komoot someone has posted a photo of a locked gate here on this track node/13092526189 |
|
| 169879845 | has the Woodside reopened? |