stragu's Notes
Notes submitted or commented on by stragu
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5214668 | stragu | Unable to answer "Is drinking water available here? If so, what is its source?" – Drinking Water – node/313865906 via StreetComplete 63.0: Both jet and tap |
|||
| 5214646 | stragu | Unable to answer "How wide is the bicycle path here?" – Cycle Path – way/1342777353 via StreetComplete 63.0: No part width as it's a large shared area without tracing for bikes. |
|||
| 5214643 | stragu | Unable to answer "Is this still here?" – FIIG Securities (Financial Office) – node/8843417800 via StreetComplete 63.0: Not sure what is here instead of "FIIG Securities" but the guard outside the building confirmed it's not there anymore. Have not entered the building and their screen which I assume should show the tenants is showing a Windows error message. |
|||
| 5211645 | stragu | Unable to answer "Does this crossing have an island?" – Crossing With Pedestrian Signals – node/7108611076 via StreetComplete 63.0: Why is this crossing mapped as a node on a corner? |
|||
| 5211629 | stragu | Grass connection with metal barrier, for emergency / service vehicle access via StreetComplete 63.0 |
|||
| 5209021 | stragu | Parking aisle not connected here via StreetComplete 63.0 |
|||
| 5202566 | stragu | There is a UQ staff-only charging station in this car park: 7 x type 2 (slow) Free of charge but parking is not. |
|||
| 5202563 | stragu | There is a UQ staff-only EV charging station in this car park:
|
|||
| 5202559 | stragu | There are EV charging stations to map under the fields. 1 x type 2 (EVLink Pro AC 7.4kW), public
And there is one UQ staff-only charger, type 2 (not listed in the page below) They are all free to use, but parking is not. |
|||
| 5140779 | stragu | Unable to answer "Are there traffic signals that show when to cross here?" – Crossing – node/11687181662 via StreetComplete 62.2: There is no crossing here |