okwithmydecay's Notes
Notes submitted or commented on by okwithmydecay
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 5172923 | okwithmydecay | Pavement continues to crossing via StreetComplete 62.2 Attached photo(s):
|
|||
| 5185347 | okwithmydecay | Road not accessible at this point, building in the way. via StreetComplete 62.2 Attached photo(s):
|
|||
| 3474238 | okwithmydecay | Split into separate buildings |
|||
| 5183659 | okwithmydecay | Community centre via StreetComplete 62.2 Attached photo(s):
|
|||
| 3320717 | okwithmydecay | Unable to answer "What street is this on?" for way/1006800543 via StreetComplete 45.2: Made up of multiple blocks of flats Attached photo(s):
|
|||
| 3274517 | okwithmydecay | Separate entrance or building via StreetComplete 45.1 Attached photo(s):
|
|||
| 4484037 | okwithmydecay | In context of overlay "Street lighting" – Morland Estate (Foot Path) – way/620200009 via StreetComplete 59.2: Path no longer publicly accessible Attached photo(s):
|
|||
| 4554230 | okwithmydecay | Footpath paving stones leading to residential via StreetComplete 60.0 Attached photo(s):
GPS Trace: @okwithmydecay/traces/11706112 |
|||
| 3265725 | okwithmydecay | 31 Lamb Lane via StreetComplete 45.0 Attached photo(s):
|
|||
| 3698943 | okwithmydecay | Unable to answer "Is this bicycle parking covered (protected from rain)?" for node/10275588453 via StreetComplete 53.0: No parking visible here Attached photo(s):
|