VictorIE's Comments
| Changeset | When | Comment |
|---|---|---|
| 174073210 | Hi, How come this was changed from landuse=construction to landuse=military? :) |
|
| 53243322 | Hi, Very old changeset. :) way/792711335/
There may be confusion between these two shops. The address and fhrs:id=* data may be an issue. Not clear if Seacoast Stores is still called that. |
|
| 59844227 | Hi, Apologies, an old edit. :) Could I check what guid=27 means? It's an exceptionally rare tag. |
|
| 178960079 | Hi, There are several tags in the style of
Some services, e.g. Overpass-Turbo have issues with certain characters in the key. It seems happy enough to have them in the value. |
|
| 179054946 | Hi, There are about 10 duplicated buildings on Myrtlefield Park. |
|
| 126942133 | Hi, How come Merrion View Avenue is marked access=private? :) |
|
| 163956165 | Hi, Could you check the non-standard colour here? node/12691337121/ :) |
|
| 167976934 | Hi, node/12160620061/ - on road trenching
If it is of interest, parts of the route are very visible on Mapbox Satellite and Esri World Imagery. |
|
| 141358777 | Hi, Lenalea photos available, so I updated the map. Could you give it a quick look over? |
|
| 178868307 | Hi, This line is marked as both power and telecom. |
|
| 147293022 | Hi, Can this be deleted? See the Esri World Imagery. |
|
| 172246038 | Hi, What does power:gauge=300 mean? :) |
|
| 178690085 | Hi, Welcome to OSM. Congratulations on ~770 contributions on your first day. :) If there are terraces of houses, like the one this was a member of: way/1479834029/ there is a tool in the JOSM editor for doing this automatically. Tip: Add details like number of storeys, street address, etc. before the split, that way each individual house can have those details. |
|
| 178688893 | Hi, Welcome to OSM. Well done on your first day's mapping count ~1675 objects added / edited. I deleted the one-too-many house on this terrace on Father Mathew Road: way/1479824549/ Tip: We find that it is often easier to determine the number of houses by looking at the back gardens / yards. |
|
| 141311100 | Hi, An old edit, but access=private seems off. |
|
| 163373072 | Thank you. |
|
| 163373072 | Hi, Can I check what happened here? The tagging includes:
This seems to be nonsensical. That said, Ørsted seem to be involved there now: https://orsted.ie/renewable-energy-solutions/onshore-wind/onshore-wind-farms |
|
| 152800241 | Hi, You had "FIXME=Apparent discontinuity in house numbering" for a few houses here. The houses facing Weston Road are in the seventy-something range. The houses facing Sweetmount Avenue are in the one-hundred-and-twenty-something range. I've made changes based on that. |
|
| 178276740 | Hi, How come the bridge is marked as
That means nobody can access it at all. |
|
| 169928730 | Thanks. |