SgH_AT's Notes
Notes submitted or commented on by SgH_AT
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4880077 | SgH_AT | Weg via StreetComplete 61.1 Attached photo(s):
|
|||
| 4880076 | SgH_AT | Weg via StreetComplete 61.1 GPS Trace: @SgH_AT/traces/12028651 |
|||
| 4880227 | SgH_AT | Weg zum Sendemasten via StreetComplete 61.1 Attached photo(s):
GPS Trace: @SgH_AT/traces/12028701 |
|||
| 4880207 | SgH_AT | Sendeanlage via StreetComplete 61.1 Attached photo(s):
|
|||
| 4784718 | SgH_AT | Unable to answer "How is this power line attached?" – Power Pole – node/2063654011 via StreetComplete 61.0: Erdkabel ? |
|||
| 4883078 | SgH_AT | Unable to answer "What’s the height limit below the bridge?" – Track / Land-Access Road – way/94944295 via StreetComplete 61.1: Hier gibt es keinen Grund dafür, Feldweg |
|||
| 5032404 | SgH_AT | Weg via StreetComplete 61.3 Attached photo(s):
GPS Trace: @SgH_AT/traces/12102329 |
|||
| 5032298 | SgH_AT | Weg via StreetComplete 61.3 Attached photo(s):
GPS Trace: @SgH_AT/traces/12102288 |
|||
| 5043094 | SgH_AT | Weg geht bis zum Masten via StreetComplete 61.3 GPS Trace: @SgH_AT/traces/12107168 |
|||
| 5011610 | SgH_AT | Friedhof via StreetComplete 61.3 Attached photo(s):
|