BCNorwich's Comments
| Changeset | When | Comment |
|---|---|---|
| 171665342 | Hi, Welcome to OpenStreetMap. I think you made this amendment at the wrong place, so I've reverted it. Regards Bernard. |
|
| 158443408 | Hi, I forgot to say that yes I agree the path line looks very strange. It's also joined to many other land features which is poor mapping. |
|
| 158443408 | Hi, This changeset merely removed the section of highway (path) that coincided with the bridge (Way: Amjilosa to Sekathum (1328739649), which was a duplication of the highway. It made very minimal changes to the positions of six nodes. The bridge was originally added in Changeset: 96218307, four years ago. My changes were to the existing mapping. Regards Bernard. |
|
| 171562119 | Hi, you've somehow mapped a lot of features near here that are not tagged. Could you please rectify this issue? Regards Bernard |
|
| 171489823 | Hi, Thanks for the info, I've now tagged it as a house and added a note of the former use. Regards Bernard. |
|
| 171489823 | Hi, Welcome to OpenStreetMap. If the building remains it ought not be deleted. Rather the tags for the closed amenity should be changed to disused. I think the building remains so I've reinstated it. Regards Bernard. |
|
| 171392733 | Hi, Welcome to OpenStreetMap. The AED position in the middle of these woods far from public access or any highway or habitation, seems strange. It's far from the Norfolk Show Ground. You tag as access=yes, but by whom, when, and how? Thus the question, is this position correct? Who, how and when can it be accessed? Need help please just ask.
|
|
| 171344309 | Hi, I've removed the duplicated sections of highway you added as it could disrupt routing. Regards Bernard. |
|
| 171313465 | Hi, Welcome to OpenStreetMap. Unfortunately your new highway duplicated the existing highway which cause problems with routing. Thus I've reverted this changeset, all is now OK. Regards Bernard. |
|
| 171156504 | Hi, Welcome to OpenStreetMap.
Regards Bernard. |
|
| 171156728 | Highways don't need a postcode. |
|
| 171156652 | Hi, Welcome to OpenStreetMap. The house would not be situated in the middle of and joined to the highway. I've made it a node beside the highway. You can move it to the appropriate position. Regards Bernard. |
|
| 170994617 | Hi, I've removed the fiction you added to OSM. |
|
| 170926978 | Hi, Welcome to OpenStreetMap. There is works access through the gate, so the access tag would be private rather than no. Regards Bernard. |
|
| 170854839 | Hi, Welcome to OpenStreetMap. I've tweaked the tags of these features to reflect OSM requirements and best practice. Regards Bernard. |
|
| 170843469 | Hi, Welcome to OpenStreetMap. With access on foot, cycle, horse and motor vehicle being allowed, it cannot be that access is by permission. With the rest of Brewer Way being residential I would assume this short section would also be residential. Thus I've the access restriction. Regards Bernard. |
|
| 170804594 | Fiction removed. |
|
| 170340742 | Hi, The HA PRoW reference isn't the formal name for these footpaths. As far as I'm aware very few footpaths have formal or local names. Regards Bernard. |
|
| 170663617 | Hi, The highways were ok before your modifications which disconnected several highways, resulting in the warnings given above. It might be best to revert this changeset. Need help please just ask. Regards Bernard. |
|
| 170638951 | Hi, Welcome to OpenStreetMap. The buildings look better when squared up. In the iD editor highlight/select the building, right click on the outline, click the square icon from the menu, shortcut Q. Regards Bernard. |