AntV's Notes
Notes submitted or commented on by AntV
| Id | Creator | Description | Created at | Last changed | |
|---|---|---|---|---|---|
| 4653753 | RaccoonFederation | There are more pathways that need GPS tracing here |
|||
| 4700388 | AntV | Tarmac path link via StreetComplete 60.3 Attached photo(s):
|
|||
| 3834526 | AntV | Unable to answer "What surface does this piece of road have?" for way/978141540 via StreetComplete 53.3: Concrete steps descending from road |
|||
| 3710581 | TheUKHighStreet | Is this Barclays closed? Has something replaced it? |
|||
| 3710585 | TheUKHighStreet | Is this closed? |
|||
| 4569621 | AntV | Path connects to car park via StreetComplete 60.0 Attached photo(s):
|
|||
| 4745623 | AntV | Unable to answer "What type of shop is this?" – Shop (Unspecified Type) – node/11282353471 via StreetComplete 60.3: League of Friends shop Attached photo(s):
|
|||
| 4637028 | AntV | Check bollards are mapped (left two remlvable) and adjust paths via StreetComplete 60.1 Attached photo(s):
|
|||
| 4700411 | AntV | Paving stone lit connecting path via StreetComplete 60.3 Attached photo(s):
|
|||
| 4397909 | AntV | Footpath on slope with handrail connecting pathbl with road. Was probably fine gravel but compacted ground via StreetComplete 58.2 Attached photo(s):
GPS Trace: @AntV/traces/11437401 |